2010 Venues
UK - Pwllheli
11 - 12 July
REVISED SCHEDULE
Sunday 11th July
Race Start 150 Class 10:00-10.30 8 laps
Race Start 300 Class 300 11:00-11:30 10 laps
Race start 150 Class 12:45-13.15 8 laps
Race start 300 Class 300 13:45-14.15 10 laps
Podium at sailing club 16:00
Tide Times All BST High Low
10th July 07:30 (4.7m) 15:00 (1.2m)
11th July 08:30 (4.8m) 16:00 (0.9m)
Superstock comes to Wales!
Pwllheli is normally a tranquil market town with a harbour that would look at home on a postcard, but come 10-11th July all of that will change as the bark of the powerboats engines roar from the water and the still sailing waters become a frothing, cauldron of churning wake.
Expect monster waves, tough for the racers but great for the fans as they'll be catching some serious air.
150
Race Complete
300
Race Complete
150
| Position | No | Team Name | Points |
| 1st | 00 | Premier Cru | 20 |
| 2nd | 07 | Eclipse | 17 |
| 3rd | 08 | Team Fox | 15 |
| 4th | 11 | GSS Mermaid | 14 |
| 5th | 99 | Flying Sparks | 13 |
| 6th | 27 | AZ-Tec Racing | 12 |
| 7th | 0 | ||
| 8th | 0 | ||
| 9th | 14 | Team Purple | 0 |
| 10th | 0 |
300
| Position | No | Team Name | Points |
| 1st | 15 | Heights of Abraham | 20 |
| 2nd | 22 | Evans Heritage Development | 17 |
| 3rd | 21 | RoughCut Racing | 15 |
| 4th | 12 | Maurice Lacroix | 14 |
| 5th | 69 | Fuel Girls | 0 |
| 6th | 13 | Team Shark | 0 |
150
| Position | No | Team Name | Points |
| 1st | 00 | Premier Cru | 20 |
| 2nd | 07 | Eclipse | 17 |
| 3rd | 08 | Team Fox | 15 |
| 4th | 99 | Flying Sparks | 14 |
| 5th | 11 | GSS Mermaid | 13 |
| 6th | 27 | AZ-Tec Racing | 12 |
| 7th | 0 | ||
| 8th | 0 | ||
| 9th | 14 | Team Purple | 0 |
| 10th | 0 |
300
| Position | No | Team Name | Points |
| 1st | 21 | RoughCut Racing | 20 |
| 2nd | 12 | Maurice Lacroix | 17 |
| 3rd | 22 | Evans Heritage Development | 15 |
| 4th | 15 | Heights of Abraham | 14 |
| 5th | 69 | Fuel Girls | 0 |
| 6th | 13 | Team Shark | 0 |
150
| Position | No | Team Name | Points |
| 1st | 27 | AZ-Tec Racing | 0 |
| 2nd | 00 | Premier Cru | 0 |
| 3rd | 08 | Team Fox | 0 |
| 4th | 11 | GSS Mermaid | 0 |
| 5th | 0 | ||
| 6th | 07 | Eclipse | 0 |
| 7th | 0 | ||
| 8th | 0 | ||
| 9th | 14 | Team Purple | 0 |
| 10th | 99 | Flying Sparks | 0 |
300
| Position | No | Team Name | Points |
| 1st | 21 | RoughCut Racing | 0 |
| 2nd | 69 | Fuel Girls | 0 |
| 3rd | 13 | Team Shark | 0 |
| 4th | 12 | Maurice Lacroix | 0 |
| 5th | 15 | Heights of Abraham | 0 |
| 6th | 22 | Evans Heritage Development | 0 |




